12 Days Vancouver to Vancouver
Operator: Princess
8 Days Vancouver to Vancouver
Operator: Princess
Step into your home away from home, with wide ranging accommodation options and welcoming public spaces. Read more
Enjoy an array of palate pleasing venues on board and the choice of Anytime or Traditional Dining. Read more
Immerse yourself in a journey of discovery with specially curated experiences offered on board and on shore. Read more
Every Princess voyage comes alive with a dazzling line up, from musical spectaculars to poolside entertainment. Read more
From the Sports Court to The Sanctuary and Conservatory, there are spaces for all your active and leisurely pursuits on board. Read more
Relax at one of the venues bordering the Piazza and enjoy the atmosphere reminiscent of Europe’s lively squares. Read more
Interior Stateroom
Interior Staterooms offer a spacious room with two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 14-16 sq metres.
Oceanview Stateroom
Oceanview Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 15-18 sq metres.
Balcony Stateroom
Balcony Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen size bed and a private bathroom and balcony. Stateroom: 20-22 sq metres, including balcony.
Club Class Mini-Suite
The Club Class Mini-Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 27-32 sq metres, including balcony.
Grand Suite
The Grand Suite features a spacious room with a private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 68 sq metres, including balcony.
Mini-Suite
The Mini-Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 27-32 sq metres, including balcony.
Owner's Suite
The Owner's Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 55 sq metres, including balcony.
Penthouse Suite
The Penthouse Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 44-49 sq metres, including balcony.
Premium Suite
The Premium Suite features a large private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 46 sq metres, including balcony.
Two Bedroom Family Suite
The Two Bedroom Family Suite features a spacious private terrace offering breathtaking panoramic sea views. Separate bedroom with two twin beds that convert to a queen bed. Suite: 40 sq metres, including balcony.
Vista Suite
The Vista Suite features a spacious balcony offering breathtaking panoramic sea views. includes a walk in wardrobe and twin beds that convert to a queen bed. Suite: 46 sq metres, including balcony.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Saturday 24 Sep 2022 | 11 | Baja Peninsula & Sea of Cortez | Los Angeles to Los Angeles | 1,665 |
Wednesday 19 Oct 2022 | 5 | West Coast Getaway with San Diego | Los Angeles to Los Angeles | 815 |
Sunday 23 Oct 2022 | 11 | Baja Peninsula & Sea of Cortez | Los Angeles to Los Angeles | 1,665 |
Wednesday 02 Nov 2022 | 16 | Hawaiian Islands | Los Angeles to Los Angeles | 2,553 |
Thursday 17 Nov 2022 | 16 | Hawaiian Islands | Los Angeles to Los Angeles | 2,912 |
Friday 02 Dec 2022 | 34 | Antarctica, Andes & Cape Horn Grand Adventure | Los Angeles to Buenos Aires | 5,154 |
Friday 02 Dec 2022 | 18 | Andes & South America | Los Angeles to Santiago | 2,947 |
Monday 19 Dec 2022 | 17 | Antarctica & Cape Horn | Santiago to Buenos Aires | 3,157 |
Wednesday 04 Jan 2023 | 17 | Antarctica & Cape Horn | Buenos Aires to San Antonio | 3,178 |
Friday 20 Jan 2023 | 17 | Antarctica & Cape Horn | Santiago to Buenos Aires | 4,400 |
Sunday 05 Feb 2023 | 15 | Cape Horn & Strait of Magellan | Buenos Aires to Santiago | 3,389 |
Sunday 19 Feb 2023 | 15 | Cape Horn & Strait of Magellan | Santiago to Buenos Aires | 3,301 |
Sunday 05 Mar 2023 | 33 | Cape Horn & Strait of Magellan Grand Adventure | Buenos Aires to Los Angeles | 4,971 |
Sunday 05 Mar 2023 | 15 | Cape Horn & Strait of Magellan | Buenos Aires to Santiago | 2,656 |
Sunday 19 Mar 2023 | 19 | Andes & South America | Santiago to Los Angeles | 2,418 |
Thursday 06 Apr 2023 | 7 | Pacific Wine Country | Los Angeles to Vancouver | 1,079 |
Saturday 29 Apr 2023 | 12 | Inside Passage (with Glacier Bay National Park) | Vancouver to Vancouver | 2,110 |
Wednesday 10 May 2023 | 8 | Inside Passage Alaska (With Glacier Bay National Park) | Vancouver to Vancouver | 1,310 |
Wednesday 17 May 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,073 |
Wednesday 17 May 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,150 |
Wednesday 24 May 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,136 |
Wednesday 31 May 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,116 |
Wednesday 31 May 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,360 |
Wednesday 07 Jun 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,286 |
Wednesday 14 Jun 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,196 |
Wednesday 14 Jun 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,500 |
Wednesday 21 Jun 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,356 |
Wednesday 28 Jun 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,266 |
Wednesday 28 Jun 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,630 |
Wednesday 05 Jul 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,416 |
Wednesday 12 Jul 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,266 |
Wednesday 12 Jul 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,630 |
Wednesday 19 Jul 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,416 |
Wednesday 26 Jul 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,266 |
Wednesday 26 Jul 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,630 |
Wednesday 02 Aug 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,416 |
Wednesday 09 Aug 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,266 |
Wednesday 09 Aug 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,630 |
Wednesday 16 Aug 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,416 |
Wednesday 23 Aug 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,196 |
Wednesday 23 Aug 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,420 |
Wednesday 30 Aug 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,286 |
Wednesday 06 Sep 2023 | 8 | Voyage of the Glaciers | Vancouver to Anchorage | 1,196 |
Wednesday 06 Sep 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,360 |
Wednesday 13 Sep 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,216 |
Wednesday 20 Sep 2023 | 8 | Inside Passage Alaska (With Glacier Bay National Park) | Vancouver to Vancouver | 1,310 |
Friday 01 Dec 2023 | 35 | Antarctica, Andes & Cape Horn Grand Adventure | Los Angeles to Buenos Aires | 6,699 |
Friday 01 Dec 2023 | 19 | Andes & South America | Los Angeles to San Antonio | 2,449 |
Tuesday 19 Dec 2023 | 17 | Antarctica & Cape Horn | Santiago to Buenos Aires | 4,439 |
Thursday 04 Jan 2024 | 17 | Antarctica & Cape Horn | Buenos Aires to San Antonio | 4,519 |
Starting & Ending