12 Days Vancouver to Vancouver
Operator: Princess
8 Days Vancouver to Vancouver
Operator: Princess
Step into your home away from home, with wide ranging accommodation options and welcoming public spaces. Read more
Enjoy an array of palate pleasing venues on board and the choice of Anytime or Traditional Dining. Read more
Immerse yourself in a journey of discovery with specially curated experiences offered on board and on shore. Read more
Every Princess voyage comes alive with a dazzling line up, from musical spectaculars to poolside entertainment. Read more
From the Sports Court to The Sanctuary and Conservatory, there are spaces for all your active and leisurely pursuits on board. Read more
Relax at one of the venues bordering the Piazza and enjoy the atmosphere reminiscent of Europe’s lively squares. Read more
Interior Stateroom
Interior Staterooms offer a spacious room with two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 14-16 sq metres.
Oceanview Stateroom
Oceanview Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 15-18 sq metres.
Oceanview Stateroom (Obstructed)
A well appointed stateroom featuring a picture window or porthole with an obstructed view. Two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 15-18 sq metres.
Premium Oceanview Stateroom
Approximately 200 sq. ft., this well appointed stateroom features a forward-facing cabin for memorable views.
Balcony Stateroom
Balcony Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen size bed and a private bathroom and balcony. Stateroom: 20-22 sq metres, including balcony.
Premium Balcony Stateroom
Approximately 277 sq. ft. including balcony, this cabin provides outstanding views from a private balcony.
Club Class Mini-Suite
The Club Class Mini-Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 27-32 sq metres, including balcony.
Grand Suite
The Grand Suite features a spacious room with a private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 68 sq metres, including balcony.
Mini-Suite
The Mini-Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 27-32 sq metres, including balcony.
Owner's Suite
The Owner's Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 55 sq metres, including balcony.
Penthouse Suite
The Penthouse Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 44-49 sq metres, including balcony.
Premium Suite
The Premium Suite features a large private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 46 sq metres, including balcony.
Two Bedroom Family Suite
The Two Bedroom Family Suite features a spacious private terrace offering breathtaking panoramic sea views. Separate bedroom with two twin beds that convert to a queen bed. Suite: 40 sq metres, including balcony.
Vista Suite
The Vista Suite features a spacious balcony offering breathtaking panoramic sea views. includes a walk in wardrobe and twin beds that convert to a queen bed. Suite: 46 sq metres, including balcony.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Thursday 06 Apr 2023 | 7 | Pacific Wine Country | Los Angeles to Vancouver | 765 |
Saturday 29 Apr 2023 | 12 | Inside Passage (with Glacier Bay National Park) | Vancouver to Vancouver | 1,370 |
Wednesday 10 May 2023 | 8 | Inside Passage Alaska (With Glacier Bay National Park) | Vancouver to Vancouver | 1,213 |
Wednesday 17 May 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 927 |
Wednesday 17 May 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 1,744 |
Wednesday 24 May 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 862 |
Wednesday 31 May 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 926 |
Wednesday 31 May 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 1,872 |
Wednesday 07 Jun 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 947 |
Wednesday 14 Jun 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,006 |
Wednesday 14 Jun 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 1,956 |
Wednesday 21 Jun 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,027 |
Wednesday 28 Jun 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,000 |
Wednesday 28 Jun 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,023 |
Wednesday 05 Jul 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,027 |
Wednesday 12 Jul 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,076 |
Wednesday 12 Jul 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,106 |
Wednesday 19 Jul 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,097 |
Wednesday 26 Jul 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,074 |
Wednesday 26 Jul 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,102 |
Wednesday 02 Aug 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,092 |
Wednesday 09 Aug 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,000 |
Wednesday 09 Aug 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,024 |
Wednesday 16 Aug 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,092 |
Wednesday 23 Aug 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,000 |
Wednesday 23 Aug 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 1,944 |
Wednesday 30 Aug 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,022 |
Wednesday 06 Sep 2023 | 8 | Voyage of the Glaciers | Vancouver to Anchorage | 1,000 |
Wednesday 06 Sep 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 1,944 |
Wednesday 13 Sep 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,022 |
Wednesday 20 Sep 2023 | 8 | Inside Passage Alaska (With Glacier Bay National Park) | Vancouver to Vancouver | 1,304 |
Wednesday 27 Sep 2023 | 12 | Classic California Coast | Vancouver to Vancouver | 1,698 |
Sunday 08 Oct 2023 | 8 | Pacific Wine Country | Vancouver to Los Angeles | 1,135 |
Sunday 15 Oct 2023 | 16 | Hawaiian Islands | Los Angeles to Los Angeles | 2,341 |
Monday 30 Oct 2023 | 33 | South Pacific Islands & Hawaii | Los Angeles to Los Angeles | 4,847 |
Friday 01 Dec 2023 | 35 | Antarctica, Andes & Cape Horn Grand Adventure | Los Angeles to Buenos Aires | 5,664 |
Friday 01 Dec 2023 | 19 | Andes & South America | Los Angeles to San Antonio | 2,365 |
Tuesday 19 Dec 2023 | 17 | Antarctica & Cape Horn | Santiago to Buenos Aires | 3,358 |
Thursday 04 Jan 2024 | 17 | Antarctica & Cape Horn | Buenos Aires to San Antonio | 3,438 |
Saturday 20 Jan 2024 | 17 | Antarctica & Cape Horn | Santiago to Buenos Aires | 3,358 |
Monday 05 Feb 2024 | 15 | Cape Horn & Strait of Magellan | Buenos Aires to Santiago | 2,964 |
Monday 19 Feb 2024 | 15 | Cape Horn & Strait of Magellan | Santiago to Buenos Aires | 2,909 |
Monday 04 Mar 2024 | 33 | Cape Horn & Strait of Magellan Grand Adventure | Buenos Aires to Los Angeles | 5,346 |
Monday 04 Mar 2024 | 15 | Cape Horn & Strait of Magellan | Buenos Aires to Santiago | 3,021 |
Monday 18 Mar 2024 | 19 | Andes & South America | Santiago to Los Angeles | 2,401 |
Friday 05 Apr 2024 | 33 | South Pacific Islands & Hawaii | Los Angeles to Los Angeles | 5,329 |
Tuesday 07 May 2024 | 5 | Pacific Coastal | Los Angeles to Vancouver | 789 |
Saturday 11 May 2024 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,189 |
Saturday 11 May 2024 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,441 |
Saturday 18 May 2024 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,317 |
Regions