31 Days Sydney to Vancouver
Operator: Princess
27 Days Vancouver to Auckland
Operator: Princess
With signature features and unique facilities on board, Majestic Princess is a destination in her own right. Read more
Impressive selections to please every palate, and Chef’s Table Lumiere raising the bar. Your dining experience elevated. Read more
Dazzling productions light up the evening and captivating musical revues wow guests night after night. Read more
Connect with the ocean as you stroll along The SeaWalk with nothing but glass between you and the horizon. Read more
From indoor garden and pool areas to a nine hole mini golf course, there are ample spaces for active or relaxing pursuits. Read more
Rejuvenate and revitalise in The Enclave complete with an indulgent thermal suite or enjoy a pampering treatment in the spa. Read more
Interior Stateroom
Interior Staterooms offer a spacious room with two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 14-16 sq metres.
Balcony Stateroom
Balcony Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen size bed and a private bathroom and balcony. Stateroom: 20-22 sq metres, including balcony.
Balcony Stateroom (Obstructed)
Approximately 222 sq. ft. including balcony, this stateroom provides a partial or obstructed view from a private balcony.
Deluxe Balcony Stateroom
Deluxe Balcony Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen size bed and a private bathroom and balcony. Stateroom: 22-25 sq metres, including balcony.
Deluxe Balcony Stateroom (Obstructed)
Approximately 233 sq. ft. including balcony, this larger than standard balcony stateroom provides a partial or obstructed view from a private balcony.
Premium Deluxe Balcony Stateroom
Approximately 242 to 312 sq. ft. including balcony, this stateroom provides dramatic views from a private balcony. Includes sofa bed.
Club Class Mini-Suite
The Club Class Mini-Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 27-32 sq metres, including balcony.
Mini-Suite
The Mini-Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 27-32 sq metres, including balcony.
Owner's Suite
The Owner's Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 63 sq metres, including balcony.
Penthouse Suite
The Penthouse Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 40-63 sq metres, including balcony.
Premium Suite
The Premium Suite features a large private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 52 sq metres, including balcony.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Tuesday 04 Apr 2023 | 6 | Australia Seacation | Sydney to Auckland | 1,189 |
Sunday 30 Apr 2023 | 6 | Pacific Coastal | Los Angeles to Vancouver | 622 |
Friday 05 May 2023 | 9 | Inside Passage (Roundtrip Vancouver) | Vancouver to Vancouver | 1,188 |
Saturday 13 May 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 927 |
Saturday 20 May 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 941 |
Saturday 27 May 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 925 |
Saturday 03 Jun 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,027 |
Saturday 10 Jun 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,075 |
Saturday 10 Jun 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,112 |
Saturday 17 Jun 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,096 |
Saturday 24 Jun 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,075 |
Saturday 24 Jun 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,112 |
Saturday 01 Jul 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,096 |
Saturday 08 Jul 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,075 |
Saturday 08 Jul 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,155 |
Saturday 15 Jul 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,136 |
Saturday 22 Jul 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,115 |
Saturday 22 Jul 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,225 |
Saturday 29 Jul 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,163 |
Saturday 05 Aug 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,139 |
Saturday 05 Aug 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,243 |
Saturday 12 Aug 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,161 |
Saturday 19 Aug 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,139 |
Saturday 19 Aug 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,163 |
Saturday 26 Aug 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,091 |
Saturday 02 Sep 2023 | 8 | Voyage of the Glaciers (Northbound) | Vancouver to Anchorage | 1,070 |
Saturday 02 Sep 2023 | 15 | Voyage of the Glaciers Grand Adventure | Vancouver to Vancouver | 2,093 |
Saturday 09 Sep 2023 | 8 | Voyage of the Glaciers with Glacier Bay (Southbound) | Anchorage to Vancouver | 1,091 |
Saturday 16 Sep 2023 | 11 | Inside Passage Alaska (With Glacier Bay National Park) | Vancouver to Vancouver | 1,396 |
Tuesday 26 Sep 2023 | 8 | Pacific Northwest & Alaska | Vancouver to Vancouver | 1,076 |
Tuesday 03 Oct 2023 | 27 | Hawaii, Tahiti & South Pacific Crossing | Vancouver to Auckland | 4,967 |
Tuesday 03 Oct 2023 | 6 | Pacific Coastal | Vancouver to Los Angeles | 833 |
Tuesday 03 Oct 2023 | 32 | Hawaii, Tahiti & South Pacific Crossing | Vancouver to Sydney | 5,003 |
Sunday 08 Oct 2023 | 22 | Hawaii, Tahiti & South Pacific Crossing | Los Angeles to Auckland | 3,318 |
Sunday 08 Oct 2023 | 27 | Hawaii, Tahiti & South Pacific Crossing | Los Angeles to Sydney | 4,318 |
Monday 30 Oct 2023 | 6 | Australia & New Zealand | Auckland to Sydney | 929 |
Saturday 04 Nov 2023 | 4 | Australia Seacation | Sydney to Sydney | 399 |
Tuesday 07 Nov 2023 | 14 | Fiji & South Pacific | Sydney to Sydney | 1,599 |
Monday 20 Nov 2023 | 8 | Tasmania | Sydney to Sydney | 999 |
Monday 27 Nov 2023 | 14 | New Zealand | Sydney to Sydney | 1,598 |
Sunday 10 Dec 2023 | 13 | South Australia | Sydney to Sydney | 1,549 |
Friday 22 Dec 2023 | 15 | New Zealand | Sydney to Sydney | 2,699 |
Friday 05 Jan 2024 | 14 | New Zealand | Sydney to Sydney | 1,999 |
Thursday 18 Jan 2024 | 14 | Fiji & South Pacific | Sydney to Sydney | 1,599 |
Wednesday 31 Jan 2024 | 11 | Queensland | Sydney to Sydney | 1,299 |
Saturday 10 Feb 2024 | 14 | Fiji & South Pacific | Sydney to Sydney | 1,599 |
Friday 23 Feb 2024 | 8 | Tasmania | Sydney to Sydney | 999 |
Friday 01 Mar 2024 | 14 | New Zealand | Sydney to Sydney | 2,069 |
Thursday 14 Mar 2024 | 5 | Tasmania Seacation | Sydney to Sydney | 598 |
Monday 18 Mar 2024 | 14 | New Zealand | Sydney to Sydney | 2,159 |
Regions