19 Days Tokyo to Tokyo
Operator: Princess
Boasting signature Princess features and unique spaces on board, Diamond Princess serves up a distinct cruise experience. Read more
Delight your palate with an array of dining options, including a dedicated sushi bar and selections from renowned chefs. Read more
Enriching. Engaging. Entertaining. Carefully curated programs will elevate your on board and on shore experience. Read more
Sit back and be entertained with a line up of dazzling performances, musical revues, and Movies Under the Stars. Read more
Inspired by a traditional Japanese onsen experience, guests can soak in the warm waters while soaking up the ocean views. Read more
With ample spaces and facilities for recreation and relaxation, there is something for everyone on board. Read more
Interior Stateroom
Interior Staterooms offer a spacious room with two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 14-16 sq metres.
Oceanview Stateroom
Oceanview Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 15-18 sq metres.
Oceanview Stateroom (Obstructed)
A well appointed stateroom featuring a picture window or porthole with an obstructed view. Two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 15-18 sq metres.
Premium Oceanview Stateroom
Approximately 200 sq. ft., this well appointed stateroom features a forward-facing cabin for memorable views.
Balcony Stateroom
Balcony Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen size bed and a private bathroom and balcony. Stateroom: 20-22 sq metres, including balcony.
Premium Balcony Stateroom
Approximately 237 to 277 sq. ft. including balcony, this cabin provides dramatic wake views from a rear-facing private balcony.
Club Class Mini-Suite
The Club Class Mini-Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 27-32 sq metres, including balcony.
Grand Suite
The Grand Suite features a spacious room with a private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 68 sq metres, including balcony.
Mini-Suite
The Mini-Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 27-32 sq metres, including balcony.
Owner's Suite
The Owner's Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 55 sq metres, including balcony.
Penthouse Suite
The Penthouse Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 44-49 sq metres, including balcony.
Premium Suite
The Premium Suite features a large private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 46 sq metres, including balcony.
Two Bedroom Family Suite
The Two Bedroom Family Suite features a spacious private terrace offering breathtaking panoramic sea views. Separate bedroom with two twin beds that convert to a queen bed. Suite: 40 sq metres, including balcony.
Vista Suite
The Vista Suite features a spacious balcony offering breathtaking panoramic sea views. includes a walk in wardrobe and twin beds that convert to a queen bed. Suite: 46 sq metres, including balcony.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Tuesday 11 Apr 2023 | 10 | Sea of Japan Fall Foliage | Tokyo to Tokyo | 1,979 |
Tuesday 11 Apr 2023 | 19 | Sea of Japan & Northern Japan Spring Flowers | Tokyo to Tokyo | 3,649 |
Thursday 20 Apr 2023 | 10 | Northern Japan Spring Flowers | Tokyo to Tokyo | 1,859 |
Saturday 29 Apr 2023 | 9 | Golden Week Circle Japan | Tokyo to Tokyo | 1,922 |
Sunday 07 May 2023 | 7 | Korea & Japan Getaway | Tokyo to Kobe | 1,249 |
Saturday 13 May 2023 | 8 | Southern Islands | Kobe to Kobe | 1,323 |
Saturday 20 May 2023 | 8 | Southern Islands | Kobe to Kobe | 1,331 |
Saturday 27 May 2023 | 13 | Southern Islands Explorer | Kobe to Kobe | 2,378 |
Saturday 27 May 2023 | 8 | Southern Islands | Kobe to Kobe | 1,331 |
Saturday 03 Jun 2023 | 6 | Korea & Japan Getaway | Kobe to Kobe | 1,039 |
Thursday 08 Jun 2023 | 14 | Circle Hokkaido Explorer | Kobe to Tokyo | 2,319 |
Thursday 08 Jun 2023 | 6 | Korea & Japan Getaway | Kobe to Tokyo | 1,149 |
Tuesday 13 Jun 2023 | 17 | Southern Islands & Hokkaido | Tokyo to Tokyo | 3,109 |
Tuesday 13 Jun 2023 | 9 | Circle Hokkaido | Tokyo to Tokyo | 1,659 |
Wednesday 21 Jun 2023 | 15 | Southern Islands & Kyushu | Tokyo to Tokyo | 2,850 |
Wednesday 21 Jun 2023 | 9 | Southern Islands | Tokyo to Tokyo | 1,639 |
Thursday 29 Jun 2023 | 7 | Kyushu & Korea | Tokyo to Tokyo | 1,268 |
Wednesday 05 Jul 2023 | 15 | Sea of Japan Explorer with Gion Festival | Tokyo to Tokyo | 2,760 |
Wednesday 05 Jul 2023 | 6 | Korea & Japan Getaway | Tokyo to Tokyo | 1,055 |
Monday 10 Jul 2023 | 10 | Sea of Japan with Gion Festival | Tokyo to Tokyo | 1,869 |
Monday 10 Jul 2023 | 18 | Grand Japan with Gion and Tenjin Festivals | Tokyo to Tokyo | 3,429 |
Wednesday 19 Jul 2023 | 17 | Grand Japan with Gion, Tenjin & Nebuta Festivals | Tokyo to Tokyo | 3,589 |
Wednesday 19 Jul 2023 | 9 | Gion and Tenjin Festivals | Tokyo to Tokyo | 1,218 |
Thursday 27 Jul 2023 | 19 | Grand Japan with Nebuta & Summer Festivals | Tokyo to Tokyo | 3,369 |
Thursday 27 Jul 2023 | 9 | Northern Japan with Nebuta Festival | Tokyo to Tokyo | 1,239 |
Friday 04 Aug 2023 | 11 | Circle Japan with Nebuta & Summer Festivals | Tokyo to Tokyo | 2,449 |
Friday 04 Aug 2023 | 20 | Grand Japan with Nebuta, Kumano Fireworks & Summer Festivals | Tokyo to Tokyo | 4,569 |
Monday 14 Aug 2023 | 10 | Japan Explorer with Kumano Fireworks | Tokyo to Tokyo | 2,249 |
Monday 14 Aug 2023 | 18 | Grand Japan with Kumano Fireworks | Tokyo to Tokyo | 3,769 |
Wednesday 23 Aug 2023 | 17 | Southern Islands & Hokkaido | Tokyo to Tokyo | 3,109 |
Wednesday 23 Aug 2023 | 9 | Circle Hokkaido | Tokyo to Tokyo | 1,159 |
Thursday 31 Aug 2023 | 16 | Southern Islands & Kyushu | Tokyo to Tokyo | 2,879 |
Thursday 31 Aug 2023 | 9 | Southern Islands | Tokyo to Tokyo | 1,159 |
Friday 08 Sep 2023 | 13 | Kyushu & Korea Explorer | Tokyo to Tokyo | 2,399 |
Friday 08 Sep 2023 | 8 | Kyushu & Korea | Tokyo to Tokyo | 979 |
Friday 15 Sep 2023 | 15 | Circle Hokkaido Explorer | Tokyo to Tokyo | 2,819 |
Friday 15 Sep 2023 | 6 | Korea & Japan Getaway | Tokyo to Tokyo | 1,099 |
Wednesday 20 Sep 2023 | 10 | Circle Hokkaido | Tokyo to Tokyo | 1,279 |
Wednesday 20 Sep 2023 | 18 | Southern Islands & Hokkaido | Tokyo to Tokyo | 3,369 |
Friday 29 Sep 2023 | 16 | Southern Islands & Kyushu | Tokyo to Tokyo | 2,161 |
Friday 29 Sep 2023 | 9 | Southern Islands | Tokyo to Tokyo | 1,159 |
Saturday 07 Oct 2023 | 17 | Sea of Japan & Kyushu | Tokyo to Tokyo | 2,970 |
Saturday 07 Oct 2023 | 8 | Kyushu & Korea | Tokyo to Tokyo | 989 |
Saturday 14 Oct 2023 | 10 | Shikoku Spring Flowers | Tokyo to Tokyo | 1,288 |
Saturday 14 Oct 2023 | 18 | Sea of Japan & Southern Islands | Tokyo to Tokyo | 3,499 |
Monday 23 Oct 2023 | 18 | Sea of Japan Fall Foliage & Southern Islands | Tokyo to Tokyo | 3,649 |
Monday 23 Oct 2023 | 9 | Southern Islands | Tokyo to Tokyo | 1,640 |
Tuesday 31 Oct 2023 | 10 | Sea of Japan Fall Foliage | Tokyo to Tokyo | 1,299 |
Tuesday 31 Oct 2023 | 19 | Sea of Japan & Japan Explorer Fall Foliage | Tokyo to Tokyo | 3,414 |
Thursday 09 Nov 2023 | 10 | Japan Explorer Fall Foliage | Tokyo to Tokyo | 1,318 |
Regions