11 Days San Francisco to San Francisco
Operator: Princess
8 Days Vancouver to Vancouver
Operator: Princess
11 Days Fort Lauderdale to Fort Lauderdale
Operator: Princess
11 Days San Francisco to San Francisco
Operator: Princess
A stylish retreat complete with adult only spaces and dedicated children’s programs. There's something for everyone. Read more
Dine with friends new and old at the varied venues on board, including the delightful SHARE by Chef Curtis Stone. Read more
Enjoy activities designed in partnership with Discovery from top deck stargazing to sessions hosted by destination specialists. Read more
Lights. Camera. Action. Enjoy mesmerising vocalists and an entertainment line up that captivates guests every night. Read more
Find joyful rejuvenation with the pampering treatments of the Lotus Spa or in the tranquil haven of The Sanctuary. Read more
Ruby Princess takes personalised service to the next level with MedallionClass features that make cruising easier than ever. Read more
Interior Stateroom
Interior Staterooms offer a spacious room with two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 14-16 sq metres.
Oceanview Stateroom
Oceanview Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 15-18 sq metres.
Oceanview Stateroom (Obstructed)
A well appointed stateroom featuring a picture window or porthole with an obstructed view. Two twin beds that convert to a queen-size bed and a private bathroom. Stateroom: 15-18 sq metres.
Balcony Stateroom
Balcony Staterooms offer a spectacular view for a memorable holiday. Two twin beds that convert to a queen size bed and a private bathroom and balcony. Stateroom: 20-22 sq metres, including balcony.
Premium Balcony Stateroom
Approximately 231 to 298 sq. ft. including balcony, this cabin provides dramatic wake views from a rear-facing private balcony.
Club Class Mini-Suite
The Club Class Mini-Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 27-32 sq metres, including balcony.
Mini-Suite
The Mini-Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 27-32 sq metres, including balcony.
Owner's Suite
The Owner's Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 55 sq metres, including balcony.
Penthouse Suite
The Penthouse Suite features a spacious private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 44-49 sq metres, including balcony.
Premium Suite
The Premium Suite features a large private terrace offering breathtaking sea views. Separate seating area with a sofa bed and two twin beds that convert to a queen bed. Suite: 46 sq metres, including balcony.
Two Bedroom Family Suite
The Two Bedroom Family Suite features a spacious private terrace offering breathtaking panoramic sea views. Separate bedroom with two twin beds that convert to a queen bed. Suite: 40 sq metres, including balcony.
Vista Suite
The Vista Suite features a spacious balcony offering breathtaking panoramic sea views. includes a walk in wardrobe and twin beds that convert to a queen bed. Suite: 46 sq metres, including balcony.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Friday 14 Apr 2023 | 17 | Panama Canal - Ocean to Ocean | Galveston to San Francisco | 2,479 |
Sunday 07 May 2023 | 11 | Inside Passage with Glacier Bay National Park | San Francisco to San Francisco | 1,752 |
Wednesday 17 May 2023 | 11 | Inside Passage Roundtrip San Francisco | San Francisco to San Francisco | 1,652 |
Saturday 27 May 2023 | 11 | Inside Passage (Roundtrip San Francisco) | San Francisco to San Francisco | 1,727 |
Tuesday 06 Jun 2023 | 11 | Inside Passage with Glacier Bay National Park | San Francisco to San Francisco | 1,834 |
Friday 16 Jun 2023 | 11 | Inside Passage (Roundtrip San Francisco) | San Francisco to San Francisco | 1,784 |
Monday 26 Jun 2023 | 11 | Inside Passage with Glacier Bay National Park | San Francisco to San Francisco | 1,898 |
Thursday 06 Jul 2023 | 11 | Inside Passage (with Glacier Bay National Park) | San Francisco to San Francisco | 1,891 |
Sunday 16 Jul 2023 | 11 | Inside Passage (Roundtrip San Francisco) | San Francisco to San Francisco | 1,814 |
Wednesday 26 Jul 2023 | 11 | Inside Passage (Roundtrip San Francisco) | San Francisco to San Francisco | 1,785 |
Saturday 05 Aug 2023 | 11 | Inside Passage (Roundtrip San Francisco) | San Francisco to San Francisco | 1,717 |
Tuesday 15 Aug 2023 | 11 | Inside Passage with Glacier Bay National Park | San Francisco to San Francisco | 1,748 |
Friday 25 Aug 2023 | 11 | Inside Passage (Roundtrip San Francisco) | San Francisco to San Francisco | 1,642 |
Monday 04 Sep 2023 | 11 | Inside Passage (Roundtrip San Francisco) | San Francisco to San Francisco | 1,651 |
Thursday 14 Sep 2023 | 11 | Inside Passage Roundtrip San Francisco | San Francisco to San Francisco | 1,649 |
Sunday 22 Oct 2023 | 16 | Panama Canal - Ocean to Ocean | San Francisco to Fort Lauderdale | 2,150 |
Monday 06 Nov 2023 | 15 | Circle Caribbean | Fort Lauderdale to Fort Lauderdale | 1,628 |
Monday 20 Nov 2023 | 11 | Panama Canal with Costa Rica & Caribbean | Fort Lauderdale to Fort Lauderdale | 1,522 |
Thursday 30 Nov 2023 | 11 | Panama Canal with Costa Rica & Caribbean | Fort Lauderdale to Fort Lauderdale | 1,452 |
Sunday 10 Dec 2023 | 11 | Panama Canal with Costa Rica & Caribbean | Fort Lauderdale to Fort Lauderdale | 1,522 |
Wednesday 20 Dec 2023 | 11 | Panama Canal with Costa Rica & Caribbean | Fort Lauderdale to Fort Lauderdale | 1,952 |
Saturday 30 Dec 2023 | 11 | Panama Canal with Costa Rica & Caribbean | Fort Lauderdale to Fort Lauderdale | 1,852 |
Tuesday 09 Jan 2024 | 11 | Panama Canal with Costa Rica & Caribbean | Fort Lauderdale to Fort Lauderdale | 1,672 |
Friday 19 Jan 2024 | 11 | Panama Canal with Costa Rica & Caribbean | Fort Lauderdale to Fort Lauderdale | 1,632 |
Monday 29 Jan 2024 | 11 | Panama Canal with Costa Rica & Caribbean | Fort Lauderdale to Fort Lauderdale | 1,632 |
Thursday 08 Feb 2024 | 11 | Panama Canal with Costa Rica & Caribbean | Fort Lauderdale to Fort Lauderdale | 1,672 |
Sunday 18 Feb 2024 | 11 | Panama Canal with Costa Rica & Caribbean | Fort Lauderdale to Fort Lauderdale | 1,672 |
Wednesday 28 Feb 2024 | 11 | Panama Canal with Costa Rica & Caribbean | Fort Lauderdale to Fort Lauderdale | 1,672 |
Saturday 09 Mar 2024 | 15 | Circle Caribbean | Fort Lauderdale to Fort Lauderdale | 2,206 |
Saturday 23 Mar 2024 | 16 | Panama Canal - Ocean to Ocean | Fort Lauderdale to Los Angeles | 2,228 |
Sunday 07 Apr 2024 | 8 | Pacific Wine Country | Los Angeles to Vancouver | 1,339 |
Sunday 14 Apr 2024 | 17 | Hawaiian Islands | Vancouver to Vancouver | 2,536 |
Tuesday 30 Apr 2024 | 8 | Inside Passage | Vancouver to Vancouver | 1,115 |
Tuesday 07 May 2024 | 8 | Inside Passage Alaska (With Glacier Bay National Park) | Vancouver to Vancouver | 1,221 |
Tuesday 14 May 2024 | 8 | Inside Passage | Vancouver to Vancouver | 1,171 |
Tuesday 21 May 2024 | 8 | Inside Passage Alaska (With Glacier Bay National Park) | Vancouver to Vancouver | 1,294 |
Tuesday 28 May 2024 | 8 | Inside Passage Roundtrip Vancouver | Vancouver to Vancouver | 1,251 |
Tuesday 04 Jun 2024 | 8 | Inside Passage | Vancouver to Vancouver | 1,258 |
Tuesday 11 Jun 2024 | 8 | Inside Passage with Glacier Bay National Park | Vancouver to Vancouver | 1,350 |
Tuesday 18 Jun 2024 | 8 | Inside Passage | Vancouver to Vancouver | 1,328 |
Tuesday 25 Jun 2024 | 8 | Inside Passage | Vancouver to Vancouver | 1,328 |
Tuesday 02 Jul 2024 | 8 | Inside Passage | Vancouver to Vancouver | 1,328 |
Tuesday 09 Jul 2024 | 8 | Inside Passage Alaska (With Glacier Bay National Park) | Vancouver to Vancouver | 1,444 |
Tuesday 16 Jul 2024 | 8 | Inside Passage Alaska (With Glacier Bay National Park) | Vancouver to Vancouver | 1,444 |
Tuesday 23 Jul 2024 | 8 | Inside Passage | Vancouver to Vancouver | 1,328 |
Tuesday 30 Jul 2024 | 8 | Inside Passage | Vancouver to Vancouver | 1,328 |
Tuesday 06 Aug 2024 | 8 | Inside Passage Alaska (With Glacier Bay National Park) | Vancouver to Vancouver | 1,451 |
Tuesday 13 Aug 2024 | 8 | Inside Passage Roundtrip Vancouver | Vancouver to Vancouver | 1,322 |
Tuesday 20 Aug 2024 | 8 | Inside Passage | Vancouver to Vancouver | 1,258 |
Tuesday 27 Aug 2024 | 8 | Inside Passage | Vancouver to Vancouver | 1,258 |
Regions