13 Days Delhi to Kolkata
Operator: Uniworld
The all-suite Mekong Jewel Super Ship debuted in January 2020 and is the most luxurious ship sailing the Mekong. Read more
Aboard the Mekong Jewel, Uniworld delivers a fully all-inclusive luxury experience that blends indulgence with authenticity. Read more
Designed to deepen your connection to India's cultural heritage, excursions are seamlessly organized to balance exploration and onboard comfort. Read more
Elegant, all-inclusive, and regionally inspired you'll enjoy a mix of gourmet Indian and Western cuisine served in the East India Restaurant.
Colonial Suite
Heritage Suite
Maharaja Suite
Signature Suite
Viceroy Suite
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Saturday 22 Nov 2025 | 13 | India's Golden Triangle & the Sacred Ganges | Delhi to Kolkata | 9,099 |
Monday 01 Dec 2025 | 13 | India's Golden Triangle & the Sacred Ganges | Delhi to Kolkata | 9,099 |
Friday 02 Jan 2026 | 13 | India's Golden Triangle & the Sacred Ganges | Delhi to Kolkata | 13,999 |
Saturday 10 Jan 2026 | 13 | India's Golden Triangle & the Sacred Ganges | Delhi to Kolkata | 8,599 |
Monday 19 Jan 2026 | 13 | India's Golden Triangle & the Sacred Ganges | Delhi to Kolkata | 8,599 |
Thursday 29 Jan 2026 | 13 | India's Golden Triangle & the Sacred Ganges | Delhi to Kolkata | 8,599 |
Friday 06 Feb 2026 | 13 | India's Golden Triangle & the Sacred Ganges | Delhi to Kolkata | 8,599 |
Saturday 14 Feb 2026 | 13 | India's Golden Triangle & the Sacred Ganges | Delhi to Kolkata | 8,599 |
Monday 23 Feb 2026 | 13 | India's Golden Triangle & the Sacred Ganges | Delhi to Kolkata | 8,599 |
Friday 13 Mar 2026 | 13 | India's Golden Triangle & the Sacred Ganges | Delhi to Kolkata | 8,299 |
Monday 23 Mar 2026 | 13 | India's Golden Triangle & the Sacred Ganges | Delhi to Kolkata | 7,499 |
Saturday 19 Sep 2026 | 13 | India's Golden Triangle & the Sacred Ganges | Delhi to Kolkata | 8,299 |
Monday 28 Sep 2026 | 13 | India's Golden Triangle & the Sacred Ganges | Delhi to Kolkata | 8,599 |
Thursday 08 Oct 2026 | 13 | India's Golden Triangle & the Sacred Ganges | Delhi to Kolkata | 8,299 |
Saturday 17 Oct 2026 | 13 | India's Golden Triangle & the Sacred Ganges | Delhi to Kolkata | 8,599 |
Monday 26 Oct 2026 | 13 | India's Golden Triangle & the Sacred Ganges | Delhi to Kolkata | 9,299 |
Thursday 05 Nov 2026 | 13 | India's Golden Triangle & the Sacred Ganges | Delhi to Kolkata | 9,299 |
Friday 13 Nov 2026 | 13 | India's Golden Triangle & the Sacred Ganges | Delhi to Kolkata | 8,999 |
Saturday 21 Nov 2026 | 13 | India's Golden Triangle & the Sacred Ganges | Delhi to Kolkata | 8,299 |
Monday 30 Nov 2026 | 13 | India's Golden Triangle & the Sacred Ganges | Delhi to Kolkata | 8,299 |
Thursday 17 Dec 2026 | 13 | India's Golden Triangle & the Sacred Ganges | Delhi to Kolkata | 8,799 |
Friday 25 Dec 2026 | 13 | India's Golden Triangle & the Sacred Ganges | Delhi to Kolkata | 8,799 |
Uniworld River Cruises
Travel Styles