12 Days Kolkata to Varanasi
Operator: APT
17 Days Delhi to Kolkata
Operator: APT
19 Days Delhi to Varanasi
Operator: APT
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Monday 03 Mar 2025 | 17 | Golden Triangle, Kolkata and Lower Ganges Cruise | Delhi to Kolkata | 17,995 |
Monday 03 Mar 2025 | 19 | Golden Triangle, Kolkata, Varanasi and Lower Ganges Cruise | Delhi to Varanasi | 19,795 |
Monday 10 Mar 2025 | 10 | Kolkata and Lower Ganges Cruise | Kolkata to Kolkata | 9,795 |
Monday 10 Mar 2025 | 12 | Kolkata, Varanasi and Lower Ganges Cruise | Kolkata to Varanasi | 11,495 |
Sunday 07 Sep 2025 | 17 | Golden Triangle, Kolkata and Lower Ganges Cruise | Delhi to Kolkata | 17,195 |
Sunday 07 Sep 2025 | 19 | Golden Triangle, Kolkata, Varanasi and Lower Ganges Cruise | Delhi to Varanasi | 18,995 |
Sunday 14 Sep 2025 | 10 | Kolkata and Lower Ganges Cruise | Kolkata to Kolkata | 9,795 |
Sunday 14 Sep 2025 | 12 | Kolkata, Varanasi and Lower Ganges Cruise | Kolkata to Varanasi | 11,495 |
Sunday 02 Nov 2025 | 17 | Golden Triangle, Kolkata and Lower Ganges Cruise | Delhi to Kolkata | 17,995 |
Sunday 02 Nov 2025 | 19 | Golden Triangle, Kolkata, Varanasi and Lower Ganges Cruise | Delhi to Varanasi | 19,795 |
Sunday 09 Nov 2025 | 10 | Kolkata and Lower Ganges Cruise | Kolkata to Kolkata | 9,795 |
Sunday 09 Nov 2025 | 12 | Kolkata, Varanasi and Lower Ganges Cruise | Kolkata to Varanasi | 11,495 |
Wednesday 25 Feb 2026 | 17 | Golden Triangle, Kolkata and Lower Ganges Cruise | Delhi to Kolkata | 17,995 |
Wednesday 25 Feb 2026 | 19 | Golden Triangle, Kolkata, Varanasi and Lower Ganges Cruise | Delhi to Varanasi | 19,795 |
Wednesday 04 Mar 2026 | 10 | Kolkata and Lower Ganges Cruise | Kolkata to Kolkata | 9,795 |
Wednesday 04 Mar 2026 | 12 | Kolkata, Varanasi and Lower Ganges Cruise | Kolkata to Varanasi | 11,495 |
Regions