21 Days Hanoi to Siem Reap
Operator: Emerald Cruises
17 Days Hanoi to Ho Chi Minh City
Operator: Emerald Cruises
13 Days Siem Reap to Ho Chi Minh City
Operator: Emerald Cruises
8 Days Ho Chi Minh City to Phnom Penh
Operator: Emerald Cruises
Enjoy inspired luxury infused with Asian design and flavours when you cruise the Mekong. Read more
Authentic included adventures that take you into the cultural heart of each destination. Read more
A range of complimentary excursions and options to Discover More at cost showcase Mekong life. Read more
Savour an impressive menu from breakfast to dinner in the relaxed ambience of the Reflections Restaurant. Read more
Witness river life pass by as you take a refeshing dip in the pool at the ship's stern. Read more
Head to the open Sun Deck at the top of the ship to relax outdoors. Read more
Emerald Stateroom
Emerald Stateroom (256 sq ft / 23.8 sq m). Features a deluxe queen-size bed or twin hotel-style beds, porthole window, bathroom with shower, indulgent toiletries and hairdryer, individual climate control, safe, mini-fridge with complimentary Wi-Fi and a flat screen TV.
Emerald Panorama Balcony Suite
The spacious Emerald Panorama Balcony Suite features an indoor balcony with a drop-down window (273 sq ft / 25.4 sq m). Deluxe queen-size bed or twin hotel-style beds, bathroom with shower, indulgent toiletries and hairdryer, individual climate control, safe, mini-fridge with complimentary Wi-Fi and a flat screen TV.
Grand Balcony Suite
The spacious Emerald Panorama Balcony Suite features an private balcony with open-air system and separate door to close from living room (398 sq ft / 37 sq m). Separate bedroom and lounge area, deluxe queen-size bed or twin hotel-style beds, walk-in wardrobe, bathroom with shower, indulgent toiletries and hairdryer, individual climate control, safe, mini-fridge with complimentary Wi-Fi and a flat screen TV.
Owners One-Bedroom Suite
The spectacular Owner's One-Bedroom Suite boasts a separate bedroom and lounge area (452 sq ft / 42 sq m), with an additional space of (323 sq ft / 30 sq m) complete with a Jacuzzi. Deluxe queen-size bed or twin hotel-style beds, bathroom with shower, walk-in wardrobe, indulgent toiletries and hairdryer, individual climate control, safe, mini-fridge with complimentary Wi-Fi and a flat screen TV.
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Wednesday 28 Sep 2022 | 21 | Grand Tour of Vietnam & Cambodia | Hanoi to Siem Reap | 8,115 |
Thursday 06 Oct 2022 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 5,825 |
Saturday 08 Oct 2022 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 7,425 |
Saturday 08 Oct 2022 | 8 | Majestic Mekong River Cruise | Ho Chi Minh City to Phnom Penh | 3,695 |
Wednesday 12 Oct 2022 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 5,825 |
Saturday 15 Oct 2022 | 8 | Majestic Mekong River Cruise | Phnom Penh to Ho Chi Minh City | 3,695 |
Sunday 16 Oct 2022 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Siem Reap | 7,425 |
Thursday 20 Oct 2022 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 5,825 |
Saturday 22 Oct 2022 | 8 | Majestic Mekong River Cruise | Ho Chi Minh City to Phnom Penh | 3,695 |
Wednesday 26 Oct 2022 | 21 | Grand Tour of Vietnam & Cambodia | Siem Reap to Hanoi | 8,115 |
Wednesday 26 Oct 2022 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 5,825 |
Saturday 29 Oct 2022 | 8 | Majestic Mekong River Cruise | Phnom Penh to Ho Chi Minh City | 3,695 |
Thursday 03 Nov 2022 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 5,995 |
Saturday 05 Nov 2022 | 8 | Majestic Mekong River Cruise | Ho Chi Minh City to Phnom Penh | 3,865 |
Wednesday 09 Nov 2022 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 5,995 |
Saturday 12 Nov 2022 | 8 | Majestic Mekong River Cruise | Phnom Penh to Ho Chi Minh City | 3,865 |
Thursday 17 Nov 2022 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 5,995 |
Saturday 19 Nov 2022 | 8 | Majestic Mekong River Cruise | Ho Chi Minh City to Phnom Penh | 3,865 |
Wednesday 23 Nov 2022 | 21 | Grand Tour of Vietnam & Cambodia | Hanoi to Siem Reap | 7,995 |
Wednesday 23 Nov 2022 | 21 | Grand Tour of Vietnam & Cambodia | Siem Reap to Hanoi | 8,285 |
Wednesday 23 Nov 2022 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 5,995 |
Saturday 26 Nov 2022 | 8 | Majestic Mekong River Cruise | Phnom Penh to Ho Chi Minh City | 3,865 |
Thursday 01 Dec 2022 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 5,705 |
Saturday 03 Dec 2022 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 7,305 |
Saturday 03 Dec 2022 | 8 | Majestic Mekong River Cruise | Ho Chi Minh City to Phnom Penh | 3,575 |
Wednesday 07 Dec 2022 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 5,705 |
Saturday 10 Dec 2022 | 8 | Majestic Mekong River Cruise | Phnom Penh to Ho Chi Minh City | 3,575 |
Sunday 11 Dec 2022 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Siem Reap | 7,055 |
Thursday 15 Dec 2022 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 5,455 |
Saturday 17 Dec 2022 | 8 | Majestic Mekong River Cruise | Ho Chi Minh City to Phnom Penh | 3,325 |
Wednesday 21 Dec 2022 | 21 | Grand Tour of Vietnam & Cambodia | Hanoi to Siem Reap | 7,745 |
Wednesday 21 Dec 2022 | 21 | Grand Tour of Vietnam & Cambodia | Siem Reap to Hanoi | 7,745 |
Wednesday 21 Dec 2022 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 5,455 |
Saturday 24 Dec 2022 | 8 | Majestic Mekong River Cruise | Phnom Penh to Ho Chi Minh City | 3,325 |
Thursday 29 Dec 2022 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 5,455 |
Saturday 31 Dec 2022 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 8,100 |
Saturday 31 Dec 2022 | 8 | Majestic Mekong River Cruise | Ho Chi Minh City to Phnom Penh | 3,325 |
Wednesday 04 Jan 2023 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 6,500 |
Saturday 07 Jan 2023 | 8 | Majestic Mekong River Cruise | Phnom Penh to Ho Chi Minh City | 4,370 |
Sunday 08 Jan 2023 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Siem Reap | 7,305 |
Thursday 12 Jan 2023 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 5,705 |
Saturday 14 Jan 2023 | 8 | Majestic Mekong River Cruise | Ho Chi Minh City to Phnom Penh | 3,575 |
Wednesday 18 Jan 2023 | 21 | Grand Tour of Vietnam & Cambodia | Hanoi to Siem Reap | 7,995 |
Wednesday 18 Jan 2023 | 21 | Grand Tour of Vietnam & Cambodia | Siem Reap to Hanoi | 7,995 |
Wednesday 18 Jan 2023 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 5,705 |
Saturday 21 Jan 2023 | 8 | Majestic Mekong River Cruise | Phnom Penh to Ho Chi Minh City | 3,575 |
Thursday 26 Jan 2023 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Ho Chi Minh City to Siem Reap | 5,705 |
Saturday 28 Jan 2023 | 17 | Treasures & Temples of Vietnam & Cambodia | Hanoi to Ho Chi Minh City | 7,595 |
Saturday 28 Jan 2023 | 8 | Majestic Mekong River Cruise | Ho Chi Minh City to Phnom Penh | 3,575 |
Wednesday 01 Feb 2023 | 13 | Wonders of Vietnam, Cambodia & the Mekong | Siem Reap to Ho Chi Minh City | 5,995 |
Travel Styles