13 Days Kobe to Tokyo
Operator: Seabourn
48 Days Los Angeles to Sydney
Operator: Seabourn
Oceanview
All Ocean View Suites feature a large picture window; comfortable living area; queen-size bed or two twin beds; dining table for two; walk-in closet; flat-screen television; fully stocked bar and refrigerator; makeup vanity; spacious bathroom with separate tub and shower.
Balcony
All Veranda Suites feature a full-length window and glass door to private veranda; comfortable living area; queen-size bed or two twin beds; dining table for two; walk-in closet; flat-screen television; fully stocked bar and refrigerator; makeup vanity; spacious bathroom with separate tub and shower. *The veranda railings in categories V1 and V2 are part metal and part glass from floor to teak rail.
Suite (Penthouse)
All Penthouse Suites feature dining table for two to four; separate bedroom; Glass door to veranda; two flat-screen TVs; fully stocked bar; spacious bathroom with tub, shower and large vanity. Approximately 436 sq ft (41 sqm) of inside space, plus one veranda of 98 sq ft (9 sqm).
Suite (Penthouse) (Spa)
Penthouse Spa Suites on board feature a comfortable living area, glass door to private veranda, queen-size-bed or two twin beds; walk-in closet with personal safe, interactive flat-screen TV, fully stocked bar and refrigerator and spacious marble bath with double vanities. Approximately 538 sq ft (50 sqm) of inside space, plus one veranda of 167 to 200 sq ft (16-19 sqm).
Suite (Owners)
Owner's Suites feature expansive ocean views, forward-facing windows, dining for four to six, bathroom with whirlpool bathtub, guest bath, pantry with wet bar, and two flat-screen TVs. Complimentary Internet/Wi-Fi service. Approximately 526 and 593 square feet (49 and 55 square meters) of inside space, plus one veranda of 133 & 354 square feet (12 and 33 square meters).
Suite (Signature)
Signature Suites feature expansive ocean views, forward-facing windows, dining for four to six, bathroom with whirlpool bathtub, guest bath, pantry with wet bar, and two flat-screen TVs. Complimentary Internet/Wi-Fi service. Approximately 859 square feet (80 square meters) of inside space, plus one veranda of 493 square feet (46 square meters).
Suite (Wintergarden)
Wintergarden Suites feature large windows, dining for six, whirlpool bathtub, guest bath, convertible sofa bed for one, pantry with wet bar, glass-enclosed solarium with tub and day bed, two closets and two flat-screen TVs. Complimentary Internet/Wi-Fi service. Approximately 914 square feet (85 square meters) of inside space, one veranda of 183 sq. ft. (17 square meters.).
Suite (Grand Wintergarden)
A Veranda Suite and Wintergarden Suite are connected to make up the incredibly spacious Grand Wintergarden Suite featuring a master bedroom with two lower beds that convert to a queen-size bed (some are fixed queen beds), full-length windows and a glass door leading to your private veranda, flat-screen television, walk-in closet, and a granite-topped private bathroom with whirlpool tub and separate shower. Complimentary Internet/Wi-Fi service. Approximately 1189 square feet (110 square meters) of inside space, plus two verandas totaling 214 square feet (20 square meters).
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Friday 18 Oct 2024 | 15 | Atlantic Coast Harbors | Montreal to Miami | 10,359 |
Friday 01 Nov 2024 | 9 | Antilles Overture | Miami to Miami | 6,974 |
Saturday 09 Nov 2024 | 19 | Panama Canal Passage | Miami to Los Angeles | 14,182 |
Wednesday 27 Nov 2024 | 34 | Hawaii & South Pacific Discovery | Los Angeles to Auckland | 20,914 |
Wednesday 27 Nov 2024 | 48 | Hawaii, South Pacific, New Zealand & Australia | Los Angeles to Sydney | 32,445 |
Monday 30 Dec 2024 | 15 | New Zealand & Australia Holiday | Auckland to Sydney | 14,799 |
Monday 13 Jan 2025 | 16 | Australia & New Zealand | Sydney to Auckland | 15,241 |
Tuesday 28 Jan 2025 | 18 | New Zealand Discovery & Australia | Auckland to Sydney | 17,204 |
Tuesday 28 Jan 2025 | 34 | New Zealand, Australia & Indonesia | Auckland to Benoa | 25,035 |
Friday 14 Feb 2025 | 17 | Australia's Queensland & Indonesia | Sydney to Bali | 10,263 |
Friday 14 Feb 2025 | 31 | Australia, Indonesia & The Philippines | Sydney to Hong Kong | 22,245 |
Sunday 02 Mar 2025 | 15 | Indonesia & The Philippines | Benoa to Hong Kong | 10,395 |
Sunday 13 Apr 2025 | 15 | Taiwan & Isles Of Southern Japan | Tokyo to Tokyo | 16,102 |
Sunday 13 Apr 2025 | 34 | Isles Of South Japan, Pacific Passage & Glacier Bay | Tokyo to Vancouver | 24,892 |
Sunday 27 Apr 2025 | 20 | Pacific Passage: Golden Week To Glacier Bay | Tokyo to Vancouver | 11,327 |
Friday 16 May 2025 | 8 | Alaska Inside Passage & Glacier Bay | Vancouver to Juneau | 8,079 |
Friday 16 May 2025 | 15 | Glacier Bay, Fjords & Canadian Inside Passage | Vancouver to Vancouver | 14,086 |
Friday 23 May 2025 | 8 | Glacier Bay & Canadian Inside Passage | Juneau to Vancouver | 7,923 |
Friday 30 May 2025 | 8 | Glaciers & Alaska Inside Passage | Vancouver to Juneau | 7,910 |
Friday 30 May 2025 | 15 | Alaska Glaciers, Fjords & Inside Passage | Vancouver to Vancouver | 13,280 |
Friday 06 Jun 2025 | 8 | Alaska Fjords & Canadian Inside Passage | Juneau to Vancouver | 7,178 |
Friday 13 Jun 2025 | 8 | Glaciers & Alaska Inside Passage | Vancouver to Juneau | 8,139 |
Friday 13 Jun 2025 | 15 | Alaska Glaciers, Fjords & Inside Passage | Vancouver to Vancouver | 13,775 |
Friday 20 Jun 2025 | 8 | Alaska Fjords & Canadian Inside Passage | Juneau to Vancouver | 7,525 |
Friday 27 Jun 2025 | 8 | Glaciers & Alaska Inside Passage | Vancouver to Juneau | 8,125 |
Friday 27 Jun 2025 | 15 | Alaska Glaciers, Fjords & Inside Passage | Vancouver to Vancouver | 14,495 |
Friday 04 Jul 2025 | 8 | Alaska Fjords & Canadian Inside Passage | Juneau to Vancouver | 7,930 |
Friday 11 Jul 2025 | 8 | Glaciers & Alaska Inside Passage | Vancouver to Juneau | 7,883 |
Friday 25 Jul 2025 | 8 | Glaciers & Alaska Inside Passage | Vancouver to Juneau | 8,769 |
Friday 25 Jul 2025 | 15 | Alaska Glaciers, Fjords & Inside Passage | Vancouver to Vancouver | 14,930 |
Friday 01 Aug 2025 | 8 | Alaska Fjords & Canadian Inside Passage | Juneau to Vancouver | 8,170 |
Friday 08 Aug 2025 | 8 | Glaciers & Alaska Inside Passage | Vancouver to Juneau | 8,131 |
Friday 08 Aug 2025 | 15 | Alaska Glaciers, Fjords & Inside Passage | Vancouver to Vancouver | 13,835 |
Friday 15 Aug 2025 | 8 | Alaska Fjords & Canadian Inside Passage | Juneau to Vancouver | 7,333 |
Friday 22 Aug 2025 | 8 | Glaciers & Alaska Inside Passage | Vancouver to Juneau | 7,559 |
Friday 22 Aug 2025 | 15 | Alaska Glaciers, Fjords & Inside Passage | Vancouver to Vancouver | 12,590 |
Friday 29 Aug 2025 | 8 | Alaska Fjords & Canadian Inside Passage | Juneau to Vancouver | 6,673 |
Friday 05 Sep 2025 | 8 | Glaciers & Alaska Inside Passage | Vancouver to Juneau | 8,326 |
Friday 05 Sep 2025 | 15 | Glacier Bay, Fjords & Inside Passage | Vancouver to Vancouver | 14,952 |
Friday 12 Sep 2025 | 8 | Glacier Bay & Canadian Inside Passage | Juneau to Vancouver | 8,604 |
Friday 12 Sep 2025 | 31 | Alaska Autumn & Japan Fall Foliage | Juneau to Tokyo | 20,018 |
Friday 19 Sep 2025 | 24 | Pacific Passage & Jewels Of Japan | Vancouver to Tokyo | 14,098 |
Friday 19 Sep 2025 | 36 | Pacific Passage & Japan's Fall Foliage | Vancouver to Kyoto | 24,328 |
Sunday 12 Oct 2025 | 13 | Circumnavigation Of Japan's Fall Foliage | Tokyo to Kobe | 13,502 |
Friday 24 Oct 2025 | 13 | Circumnavigation Of Japan's Fall Foliage | Kobe to Tokyo | 12,856 |
Friday 24 Oct 2025 | 28 | Jewels Of Japan, South Korea & Taiwan | Kobe to Hong Kong | 24,631 |
Friday 24 Oct 2025 | 42 | Japans Southern Isles & Southeast Asia | Kobe to Bali | 33,048 |
Wednesday 05 Nov 2025 | 16 | Japan, South Korea & Taiwan | Tokyo to Hong Kong | 14,637 |
Wednesday 05 Nov 2025 | 30 | Southeast Asia & Japan's Southern Isles | Tokyo to Benoa | 22,045 |
Thursday 20 Nov 2025 | 15 | Taiwan, Philippines & Indonesia | Hong Kong to Benoa | 9,623 |
Seabourn Cruises