Float along Europe's most famous waterways in relaxed luxury aboard one of Avalon's award-winning Suite Ships. Read more
With the only Open-Air Balconies in river cruising, experience Europe with a view like no other in a Panorama Suite. Read more
Avalon features all the right inclusions which compliment your luxurious rivercruise experience. Read more
Avalon's attentive staff aboard each vessel will make you feel right at home. You'll be taken care of every step of the way. Read more
Personalise your cruise to make it your own with Avalon Choice. Select whichever included excursions interest you the most. Read more
Savour regional cuisine and familiar favourites using the freshest local ingredients throughout your river cruise. Read more
Starts | Days | Name | Itinerary | From |
---|---|---|---|---|
Sunday 21 Aug 2022 | 8 | Active & Discovery on the Rhine | Amsterdam to Frankfurt | 5,192 |
Sunday 21 Aug 2022 | 10 | Burgundy & Provence with Paris | Paris to Port St Louis | 6,944 |
Sunday 21 Aug 2022 | 12 | Burgundy & Provence with Paris and Nice | Paris to Nice | 7,899 |
Sunday 21 Aug 2022 | 8 | Active & Discovery on the Moselle | Remich to Frankfurt | 5,060 |
Monday 22 Aug 2022 | 8 | Active & Discovery in Holland & Belgium | Amsterdam to Amsterdam | 5,060 |
Tuesday 23 Aug 2022 | 8 | Burgundy & Provence | Saint-Jean-de-Losne to Port St Louis | 5,720 |
Tuesday 23 Aug 2022 | 8 | Paris to Normandy | Paris to Paris | 5,456 |
Friday 26 Aug 2022 | 6 | Danube Symphony | Budapest to Deggendorf | 3,749 |
Sunday 28 Aug 2022 | 5 | A Taste of the Rhine | Frankfurt to Amsterdam | 2,960 |
Monday 29 Aug 2022 | 15 | Magnificent Europe | Amsterdam to Budapest | 10,221 |
Monday 29 Aug 2022 | 8 | Danube Symphony with Munich | Munich to Budapest | 4,969 |
Monday 29 Aug 2022 | 9 | Danube Symphony with Munich & Budapest | Munich to Budapest | 5,325 |
Tuesday 30 Aug 2022 | 8 | Active & Discovery on the Rhone | Port St Louis to Lyon | 5,720 |
Tuesday 30 Aug 2022 | 10 | Active & Discovery on the Rhone Within Paris | Port St Louis to Paris | 6,944 |
Tuesday 30 Aug 2022 | 11 | Active & Discovery on the Seine with Mont St. Michel and Saint-malo | Paris to Paris | 7,216 |
Tuesday 30 Aug 2022 | 9 | Active & Discovery on the Seine | Paris to Paris | 6,290 |
Wednesday 31 Aug 2022 | 6 | Danube Symphony | Deggendorf to Budapest | 3,881 |
Wednesday 31 Aug 2022 | 7 | Danube Symphony with Budapest | Deggendorf to Budapest | 4,236 |
Thursday 01 Sep 2022 | 11 | The Rhine & Moselle | Amsterdam to Basel | 6,965 |
Saturday 03 Sep 2022 | 11 | Active & Discovery on the Seine with Mont St. Michel and Saint-malo | Paris to Paris | 7,216 |
Sunday 04 Sep 2022 | 8 | The Rhine & Moselle: Canals, Vineyards & Castles | Amsterdam to Remich | 5,588 |
Sunday 04 Sep 2022 | 10 | Active & Discovery on the Rhone with Paris | Paris to Port St Louis | 6,944 |
Monday 05 Sep 2022 | 16 | Magnificent Rivers of Europe | Budapest to Amsterdam | 11,075 |
Monday 05 Sep 2022 | 9 | Active & Discovery on the Seine | Paris to Paris | 6,290 |
Tuesday 06 Sep 2022 | 8 | Active & Discovery on the Rhone | Lyon to Port St Louis | 5,720 |
Saturday 10 Sep 2022 | 10 | The Blue Danube Discovery with Budapest | Budapest to Nuremberg | 6,259 |
Saturday 10 Sep 2022 | 12 | The Blue Danube Discovery with Budapest & Prague | Budapest to Prague | 7,011 |
Saturday 10 Sep 2022 | 18 | Enchanted Europe with Budapest | Budapest to Basel | 11,905 |
Sunday 11 Sep 2022 | 12 | Burgundy & Provence with French Riviera & Paris | Nice to Paris | 7,899 |
Sunday 11 Sep 2022 | 8 | The Rhine & Moselle: Canals, Vineyards & Castles | Remich to Amsterdam | 5,588 |
Sunday 11 Sep 2022 | 8 | Romantic Rhine | Basel to Amsterdam | 5,588 |
Monday 12 Sep 2022 | 8 | The Blue Danube Discovery | Budapest to Nuremberg | 5,588 |
Monday 12 Sep 2022 | 10 | The Blue Danube Discovery with Prague | Budapest to Prague | 6,340 |
Monday 12 Sep 2022 | 16 | Enchanted Europe | Budapest to Basel | 11,233 |
Tuesday 13 Sep 2022 | 8 | Burgundy & Provence | Port St Louis to Saint-Jean-de-Losne | 5,720 |
Tuesday 13 Sep 2022 | 10 | Burgundy & Provence with Paris | Port St Louis to Paris | 6,944 |
Tuesday 13 Sep 2022 | 8 | Paris to Normandy | Paris to Paris | 5,852 |
Saturday 17 Sep 2022 | 9 | Romantic Rhine with Amsterdam | Amsterdam to Basel | 6,079 |
Saturday 17 Sep 2022 | 11 | German Grandeur with Munich | Munich to Basel | 6,740 |
Sunday 18 Sep 2022 | 8 | The Rhine & Moselle: Canals, Vineyards & Castles | Amsterdam to Remich | 5,456 |
Sunday 18 Sep 2022 | 10 | The Rhine & Moselle: Canals, Vineyards & Castles with Paris | Amsterdam to Paris | 6,680 |
Sunday 18 Sep 2022 | 8 | Romantic Rhine | Amsterdam to Basel | 5,588 |
Monday 19 Sep 2022 | 9 | German Grandeur | Nuremberg to Basel | 5,651 |
Tuesday 20 Sep 2022 | 8 | Active & Discovery in Holland & Belgium | Amsterdam to Amsterdam | 5,192 |
Tuesday 20 Sep 2022 | 8 | Paris to Normandy | Paris to Paris | 5,852 |
Sunday 25 Sep 2022 | 17 | Rhine & Rhone Revealed with Nice | Nice to Amsterdam | 12,124 |
Sunday 25 Sep 2022 | 12 | Burgundy & Provence with French Riviera & Paris | Nice to Paris | 7,899 |
Sunday 25 Sep 2022 | 17 | Grand France with Nice | Nice to Paris | 12,256 |
Sunday 25 Sep 2022 | 8 | Active & Discovery on the Moselle | Remich to Frankfurt | 5,456 |
Sunday 25 Sep 2022 | 8 | Romantic Rhine | Basel to Amsterdam | 5,588 |
Avalon River Cruises
Avalon River Cruises Ships